BSN Approximate Program Costs
| 91¾«Ń” Bachelor of Science in Nursing (RN to BSN) Program Expenses | Total |
| Florida Residents: 48 credit hours at $120.23/credit hour | $5,771.04 |
| Non-Florida Residents: 48 credit hours at $450.68/credit hour | $21,632.64 |
| Textbooks (approximate per year)** | $1,481.78 |
| Testing (Assessment Technologies Institute [ATI]) Fee Program Total | $664 |
| – NUR3080 Nurse’S Touch Content Package ($250) | Ģż |
| – NUR4827 Nurse Manager Certificate Program ($195) | Ģż |
| – NUR4178 Complementary Therapies ($50) | Ģż |
| – NUR4945C Capstone ($50) | Ģż |
| NOTE: Fees are assessed when enrolled in the above courses. | Ģż |
| 91¾«Ń” Application Fee | Ģż$15 |
| 91¾«Ń” Graduation Fee/Cap and Gown | Ģż$105 |
| 91¾«Ń” Baccalaureate Student Lab coat | Ģż$30 |
| Estimated Costs for Florida Residents =Ģż | Ģż$8,066.82 |
| Estimated Costs for Non-Florida Residents =Ģż | Ģż$23,928.42 |
** Fees and textbook costs for general education classes are not included.


