DeSoto County Community Services
91¾«Ń” DeSoto Campus, 863-993-1757
| Organization Name | Services | Contact Name | Contact Number |
| Charlotte Behavioral Health | Behavioral Health | Ģż | 941-639-8300 |
| Community Care Family Counsel | Behavioral Health | Ģż | 863-494-1242 |
| Psychiatric Services | Behavioral Health | Ģż |
941-639-8300 Crisis Unit: 941-782-4600 Recovery Center: 941-347-6444 Toll-free: 877-703-5267 |
| Tidewell Hospice | Behavioral Health | Ģż | 855-843-3935 |
| Health Department | COVID-19, Dental, Environmental Health, Primary Care | Ģż |
Baldwin – 863-993-4601 Oak Primary Care – 863-491-7580 |
| DeSoto County Public Library | Education | Ģż | 863-993-4851 |
| DeSoto County Schools | Education | Ģż | 863-494-4222 |
| Family Service Center | Education | Ģż | 863-993-1333 |
| All Faiths Food Bank | Food | Ģż | 941-379-6333 |
| United Way Suncoast | Food, Social Services | Ģż | 211 |
| Cares for Homeless Services | Homeless Services | Ģż | 863-491-9333 |
| CareerSource Heartland | Homeless Services, Career Services | Ģż | 863-993-1008 |
| Farmworker Career Development Program | Career Services | Minerva Ortiz | 863-784-7035 |
| Labor Solutions | Homeless Services, Career Services | Ģż | 863-494-0400 |
| Arcadia Housing Authority | Housing | Ģż | 863-494-4343 |
| Habitat for Humanity | Housing | Ģż | 863-494-4118 |
| Eckerds Pharmacy | Medication | Ģż | 863-485-4150 |
| The Apothecary at DeSoto Memorial | Medication | Ģż | 863-993-7676 |
| Dart | Public Transportation | Ģż | 800-694-6566 |
| Heartland Rides Community Transportation | Public Transportation | Ģż | 800-260-0139 |
| Benefits Checkup | Senior Services | Ģż | 863-794-6559 |
| Senior Friendship Center | Senior Services | Ģż | 863-494-5965 |
| Catholic Charities | Social Services | Ģż | 863-494-1068 |
| The Florida Center for Early Childhood Healthy Families | Social Services | Ģż | 863-491-9832 |
| DeSoto County Social Services | Social Services | Ģż | 863-993-4858 |
| Hope Florida | Social Services | Ģż | 850-300-HOPE |
| Salvation Army | Social Services | Ģż | 863-491-0455 |
| SPARCC Safe Place and Rape Crisis Center | Social Services | Ģż |
863-494-4948 Helpline: 877-365-1976 |
| DeSoto County Veterans Services | Veterans Services | Ģż |
863-993-4858 |
| 4H Clubs | Youth Services | Ģż | 863-993-4846 |
Click for a list ofĢżresources available to all 91¾«Ń” Students.ĢżThe list includes Peteās Panther Pantry, the Tutoring and Learning Center, and more.Ģż


